Current Waddell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18211 W Palo Verde Avenue 4 2 2,306 $440,000 $190 1 day
17234 W Royal Palm Road 3 2 2,135 $663,000 $310 2 days
18408 W Carol Avenue 4 2 2,374 $469,990 $197 1 day
15739 W Deanne Drive 4 3 2,222 $499,990 $225 1 day
18329 W Laurie Lane 3 3 2,390 $629,995 $263 1 day
9416 N 182nd Lane 3 3 3,293 $473,000 $143 1 day
7330 N 175th Avenue 3 3 2,376 $839,000 $353 18 days
15614 W Onyx Avenue 3 3 2,178 $578,480 $265 4 days
17749 W Palo Verde Avenue 4 3 2,096 $464,490 $221 5 days
9563 N 177th Drive 3 2 1,545 $439,990 $284 5 days
9599 N 177th Drive 5 3 2,830 $549,990 $194 5 days
17624 W Maryland Avenue 3 2 1,540 $849,000 $551 5 days
8083 N 186th Lane 3 2 1,874 $488,995 $260 8 days
17420 W Laurie Lane 4 2 1,589 $410,000 $258 8 days
18510 W Eva Street 5 3 2,379 $399,900 $168 8 days
10461 N 157th Drive 4 3 2,222 $534,990 $240 9 days
18409 W Laurie Lane 3 2 1,730 $464,995 $268 9 days
18408 W Laurie Lane 3 2 1,738 $474,995 $273 9 days
17738 W Palo Verde Avenue 3 2 1,611 $449,990 $279 10 days
17737 W Palo Verde Avenue 3 2 1,611 $409,990 $254 10 days
8711 N 182nd Lane 4 3 2,614 $500,000 $191 11 days
10112 N 162nd Lane Unit 8 N/A N/A N/A $459,900 Unknown 11 days
15608 W Corte Del Sol Este -- 3 2 1,402 $414,840 $295 11 days
18419 W Manzanita Drive 4 3 2,530 $574,990 $227 11 days
8079 N 184th Avenue 4 3 2,338 $569,990 $243 11 days
Average: 3.8 3.0 2,519 $666,569 $267 68 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17725 W Pale Verde Avenue 3 2 1,611 $434,990 $270 2 days
6402 N Citrus Road 3 2 1,732 $795,000 $459 9 days
18182 W Las Palmaritas Drive 4 4 2,732 $560,000 $204 21 days
8387 N 182nd Lane 4 4 2,840 $639,995 $225 21 days
17432 W Laurie Lane 3 2 1,483 $410,000 $276 20 days
8356 N 186th Lane 3 3 2,500 $629,995 $251 9 days
18593 W Manzanita Drive 4 3 2,014 $499,990 $248 21 days
10023 N 176th Avenue 3 3 2,052 $489,990 $238 24 days
15603 W Corte Del Sol Este -- 4 3 1,912 $479,990 $251 35 days
10348 N 156th Drive 4 3 1,912 $480,000 $251 35 days
15751 W Deanne Drive 3 3 1,949 $472,990 $242 6 days
18115 W Diana Avenue 6 5 4,221 $649,000 $153 36 days
15607 W Corte Del Sol Este Estate 5 5 3,131 $532,990 $170 43 days
6620 N 185th Avenue 5 3 2,340 $910,000 $388 48 days
17548 W Onyx Avenue 5 4 3,222 $599,990 $186 16 days
10340 N 156th Drive 4 3 1,912 $479,990 $251 49 days
18528 W Eva Street 4 3 2,379 $400,000 $168 35 days
17819 W Brown Street 4 3 2,434 $589,990 $242 40 days
8224 N 174th Lane 3 3 2,028 $475,295 $234 28 days
17806 W Palo Verde Avenue 4 2 1,705 $434,990 $255 44 days
10344 N 156th Drive 5 5 3,131 $526,990 $168 57 days
10332 N 156th Drive 4 3 1,912 $449,340 $235 57 days
15666 W Camden Avenue 3 2 1,662 $445,990 $268 58 days
10333 N 156th Drive 3 2 1,402 $428,996 $305 58 days
9733 N 182nd Lane 4 2 2,306 $485,000 $210 31 days
Average: 3.8 3.0 2,359 $571,393 $241 76 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18947 W Maryland Avenue 3 2 1,841 $534,990 $537,990 $292 75 days 9/8/26
10061 N 156th Avenue 3 3 2,171 $564,990 $564,990 $260 114 days 9/8/26
17823 W Palo Verde Avenue 4 3 2,097 $474,990 $459,990 $219 25 days 9/6/26
18448 W Manzanita Drive 5 3 2,776 $519,990 $519,990 $187 85 days 9/4/26
15606 W Onyx Avenue 4 3 2,123 $559,990 $559,990 $263 107 days 9/4/26
17166 W Alice Avenue 4 3 2,542 $675,000 $632,500 $248 83 days 9/3/26
9736 N 182nd Lane 6 3 3,627 $579,000 $577,000 $159 75 days 9/3/26
18631 W Kolina Lane 5 4 3,924 $599,000 $585,000 $149 211 days 9/3/26
18204 W Sanna Street 4 2 1,726 $394,000 $400,000 $231 296 days 9/3/26
6930 N 178th Lane 5 4 3,299 $1,345,000 $1,300,000 $394 8 days 9/2/26
18440 W Manzanita Drive 5 3 2,776 $579,990 $579,990 $208 87 days 9/2/26
15662 W Camden Avenue 4 3 1,912 $471,990 $471,990 $246 61 days 9/1/26
18328 W Laurie Lane 4 4 2,840 $659,995 $650,000 $228 44 days 8/31/26
18337 W Laurie Lane 3 3 2,390 $631,995 $616,995 $258 65 days 8/31/26
19021 W Maryland Avenue 4 3 1,930 $534,990 $544,490 $282 138 days 8/31/26
8074 N 185th Drive 4 3 2,338 $489,990 $555,990 $237 155 days 8/31/26
17620 W Turquoise Avenue 4 2 1,836 $464,490 $464,990 $253 65 days 8/29/26
15665 W Camden Avenue 3 2 1,402 $426,990 $426,990 $304 71 days 8/28/26
8364 N 184th Lane 3 2 2,078 $494,995 $494,995 $238 41 days 8/28/26
18236 W Mission Lane 4 2 1,595 $365,000 $365,000 $228 104 days 8/28/26
19424 W Loma Lane 3 2 1,837 $476,287 $476,287 $259 68 days 8/28/26
18444 W Manzanita Drive 4 3 2,338 $529,990 $525,000 $224 98 days 8/28/26
17318 W Sunnyslope Lane 4 3 2,049 $399,000 $400,000 $195 69 days 8/27/26
15746 W Corte Del Sol Este -- 4 3 2,153 $489,990 $489,990 $227 125 days 8/27/26
8430 N 181st Drive 3 2 2,144 $555,000 $545,000 $254 180 days 8/27/26
Average: 3.8 2.9 2,314 $579,718 $571,896 $246 80 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.