Current Surprise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 W Bell Road Unit 477 2 1.75 908 $229,999 $253 7 days
17131 N Joshua Path 2 2 1,247 $329,923 $264 7 days
13435 W Tara Lane 4 3 2,118 $420,000 $198 12 days
17663 W Straight Arrow Lane 4 3.5 2,977 $750,000 $251 1 day
17226 W Maui Lane 3 2 1,502 $395,000 $262 31 days
17200 W Bell 257 Road Unit 257 N/A 0 N/A $219,900 Unknown 2 days
17200 W Bell Road Unit 450 1 1 386 $189,900 $491 2 days
15922 W Electra Lane 4 3 2,229 $570,687 $256 2 days
15975 W Laurel Lane 3 2 2,567 $599,900 $233 2 days
13370 W Saguaro Lane 3 2 1,280 $315,000 $246 2 days
16507 N 158th Avenue 2 2 870 $289,900 $333 2 days
20369 N Painted Sky Drive 2 2.5 2,732 $650,000 $237 2 days
16038 W Vinewood Drive 2 2 1,909 $499,900 $261 2 days
11691 N Luckenbach Street 2 2 1,530 $585,000 $382 2 days
19930 N Hidden Ridge Drive 3 2 2,282 $580,000 $254 15 days
18785 W Cortez Street 3 2 1,393 $394,999 $283 2 days
16222 W Evans Drive 5 3 2,465 $450,000 $182 3 days
15558 N 136th Lane 3 2 1,352 $374,000 $276 6 days
16633 N 168th Drive 3 2 1,322 $325,000 $245 4 days
25314 N 156th Lane 3 2 1,610 $444,990 $276 3 days
25300 N 156th Lane 4 2.5 1,837 $449,990 $244 3 days
15806 W Hackamore Drive 4 2.5 1,837 $451,990 $246 3 days
13063 N 147th Drive 4 2 1,907 $459,900 $241 27 days
16713 W Loma Verde Trail 2 2 1,894 $750,000 $395 30 days
12221 W Bell Road Unit 147 1 1 560 $160,000 $285 4 days
Average: 3.2 2.2 2,036 $509,598 $245 89 days
Viewing 1 - 25 of 1176
Viewing 1 - 25 of 1176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20116 N Painted Cove Lane 2 2 1,914 $779,000 $407 9 days
17200 W Bell Road Unit 934 1 1 400 $199,900 $499 2 days
16060 W Cottontail Lane 4 2 1,832 $449,990 $245 0 days
16462 W Lava Drive 2 2 1,870 $589,900 $315 7 days
15411 W Big Sky Drive 2 1.75 1,854 $505,000 $272 8 days
18333 N Kokopelli Court 2 1.75 2,021 $469,000 $232 10 days
14852 W Calavar Road 3 2 1,190 $365,000 $306 9 days
15812 W Lahlum Lane 2 2 1,495 $329,900 $220 16 days
17437 W Montpelier Street 4 4 3,479 $1,499,000 $430 10 days
15310 W Skyview Way 2 2 1,950 $559,000 $286 11 days
15939 W Port Royale Lane 5 3.5 3,251 $440,000 $135 12 days
24305 N 166th Lane 4 3 2,524 $564,990 $223 11 days
16016 W Yucatan Drive 4 2.5 3,077 $499,900 $162 23 days
13488 W Canyon Creek Drive 3 2 1,205 $350,000 $290 12 days
16925 W Oasis Springs Way 2 2 1,894 $489,900 $258 25 days
29008 N 179th Avenue 3 2 1,232 $315,000 $255 13 days
18923 W Sierra Street 4 3 2,162 $715,000 $330 20 days
17515 N Kimberly Way 3 2 1,753 $400,000 $228 21 days
14656 W Corrine Drive 3 2.5 2,506 $575,000 $229 22 days
13860 W Post Drive 4 2 1,883 $469,900 $249 16 days
18374 W Desert Hollow Drive 3 2 1,703 $369,900 $217 11 days
18022 W Pradera Lane 2 2 1,894 $579,900 $306 10 days
15921 W Gelding Drive 4 2 2,011 $399,900 $198 7 days
15602 W Boca Raton Road 3 2 1,723 $439,000 $254 55 days
17277 W Columbine Drive 3 2 1,921 $454,990 $236 4 days
Average: 3.3 2.3 2,022 $470,409 $238 68 days
Viewing 1 - 25 of 368
Viewing 1 - 25 of 368
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17726 W Hearn Road 3 2 1,584 $357,000 $343,000 $216 27 days 10/11/24
16218 W Winchcomb Drive 3 2 1,853 $395,000 $395,000 $213 35 days 10/11/24
14317 W Country Gables Drive 6 4.5 3,850 $657,770 $653,000 $169 28 days 10/11/24
17880 N Estrella Vista Drive 2 2 1,278 $329,000 $325,000 $254 26 days 10/11/24
16354 W Limestone Drive 2 2 1,495 $399,500 $385,000 $257 57 days 10/11/24
17026 W Tasha Drive 5 3 3,484 $599,900 $599,000 $171 73 days 10/11/24
17405 N Cassi Drive 4 2 2,313 $469,995 $469,995 $203 55 days 10/11/24
12744 N 146th Lane 4 3.5 2,470 $560,000 $510,000 $206 110 days 10/11/24
16572 W Rowel Road 3 2.5 2,437 $444,995 $444,000 $182 84 days 10/11/24
18539 N 114th Avenue 4 2.5 1,949 $385,000 $375,000 $192 116 days 10/11/24
15555 W Port Royale Lane 3 2 1,680 $375,000 $364,600 $217 138 days 10/11/24
13587 W Gelding Drive 4 2 2,338 $455,000 $455,000 $194 114 days 10/11/24
15359 W Corrine Drive 3 2.5 2,198 $559,900 $560,000 $254 20 days 10/10/24
18277 N 116th Drive 2 2 1,964 $499,000 $490,000 $249 10 days 10/10/24
13767 W Ventura Street 4 2 2,039 $420,000 $405,000 $198 27 days 10/10/24
15890 W Cottonwood Street 3 2 1,600 $370,000 $335,000 $209 21 days 10/10/24
16286 W Scarlet Canyon Drive 2 1.75 2,035 $495,000 $495,000 $243 50 days 10/10/24
17372 W Hermosa Drive 2 1.75 1,962 $499,999 $499,999 $254 54 days 10/10/24
16410 W Whitehorn Way 3 2 1,716 $379,900 $380,000 $221 46 days 10/10/24
16396 W Rock Springs Lane 2 2 1,183 $359,000 $354,000 $299 73 days 10/10/24
14575 W Mountain View Boulevard Unit 721 2 2 1,277 $300,000 $292,000 $228 55 days 10/10/24
18809 W Clinton Street 4 2.5 2,662 $475,000 $465,000 $174 106 days 10/10/24
14146 N 135th Drive 5 3 3,065 $559,999 $540,000 $176 118 days 10/10/24
14396 W Wethersfield Road 4 3 2,065 $474,999 $479,500 $232 119 days 10/10/24
17768 W Blue Sky Drive 4 3 2,096 $469,995 $464,995 $221 112 days 10/10/24
Average: 3.2 2.3 1,993 $467,402 $461,680 $238 79 days
Viewing 1 - 25 of 1847
Viewing 1 - 25 of 1847

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.