Current Sun City West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15357 W Black Gold Lane 2 2 1,872 $398,000 $212 2 days
13031 W Peach Blossom Drive 2 2 1,564 $315,000 $201 2 days
13808 W Parada Drive 2 2 1,669 $525,000 $314 2 days
13253 W Countryside Drive 2 2 1,104 $252,000 $228 3 days
22014 N San Ramon Drive 2 3 2,784 $750,000 $269 3 days
12915 W Seville Drive 2 2 1,122 $299,500 $266 17 days
17803 N 136th Drive 2 2 1,824 $410,000 $224 6 days
12602 W Mesa Verde Drive 2 2 1,378 $315,000 $228 9 days
23128 N Loreto Drive 3 3 1,904 $530,000 $278 7 days
19026 N Camino Del Sol Drive 1 1 1,150 $212,500 $184 7 days
18442 N Conquistador Drive 3 3 2,100 $629,900 $299 8 days
14623 W Trading Post Drive 3 3 1,911 $542,000 $283 8 days
13712 W Elmbrook Drive 3 3 2,250 $748,000 $332 8 days
13421 W Caraway Drive 2 2 1,336 $358,500 $268 8 days
15315 W Huron Drive 2 3 2,598 $580,000 $223 8 days
13665 W Antelope Drive 2 2 1,366 $349,900 $256 8 days
18007 N Conquistador Drive 2 2 1,780 $350,000 $196 8 days
18638 N 133rd Avenue 2 1 1,341 $210,000 $156 8 days
14419 W Whitewood Drive 2 2 2,354 $539,000 $228 9 days
13654 W Desert Glen Drive 2 2 1,603 $445,000 $277 9 days
12909 W Meeker Boulevard 2 2 1,304 $369,900 $283 10 days
12630 W Paintbrush Drive 3 2 1,958 $399,850 $204 14 days
12909 W Pontiac Drive 3 2 1,578 $345,000 $218 10 days
15107 W Las Brizas Lane 2 2 2,354 $415,000 $176 10 days
13203 W Copperstone Drive 2 2 1,950 $394,900 $202 10 days
Average: 2.3 2.2 1,835 $427,347 $230 85 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13367 W Desert Glen Drive 2 2 1,221 $259,000 $212 7 days
14435 W Summerstar Drive 2 2 2,103 $385,000 $183 6 days
14234 W Sky Hawk Drive 2 2 2,166 $497,000 $229 9 days
15108 W Las Brizas Lane 2 2 1,653 $400,000 $241 2 days
12422 W Keystone Drive 2 2 2,020 $369,900 $183 2 days
21615 N 160th Drive 2 3 2,182 $510,000 $233 14 days
14232 W Circle Ridge Drive 2 2 1,866 $414,700 $222 13 days
14019 W Yosemite Court 2 2 1,895 $385,000 $203 3 days
21922 N Pedregosa Court 3 3 2,726 $799,000 $293 4 days
14628 W Ganado Drive 2 2 1,669 $399,000 $239 15 days
22708 N Dusty Trail Boulevard 2 3 2,910 $549,000 $188 16 days
22615 N Wagon Wheel Drive 2 2 1,931 $425,000 $220 13 days
14614 W Ravenswood Drive 2 2 1,391 $230,000 $165 21 days
13608 W Aleppo Drive 2 2 1,150 $275,000 $239 10 days
14809 W Arzon Way 4 3 2,072 $425,000 $205 20 days
14201 W Via Montoya -- 3 2 2,296 $640,000 $278 21 days
15359 W Robertson Drive 3 2 1,911 $599,999 $313 2 days
14114 W Whitewood Drive 2 3 3,100 $574,875 $185 9 days
12707 W Castle Rock Drive 2 2 1,708 $319,900 $187 20 days
13339 W Desert Glen Drive 2 2 1,400 $234,900 $167 24 days
13318 W La Terraza Drive 2 2 1,425 $399,900 $280 15 days
13631 W Bolero Drive 2 2 1,150 $259,900 $226 28 days
19263 N Star Ridge Drive 1 1 994 $209,000 $210 25 days
18410 N Mica Drive 1 1 800 $170,000 $212 28 days
12328 W Villa Chula Lane 4 2 1,882 $399,000 $212 30 days
Average: 2.2 2.2 1,770 $385,776 $215 69 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14830 W Horseman Lane 3 2 1,856 $359,000 $360,000 $193 32 days 9/10/26
19617 N 133rd Avenue 2 2 1,763 $399,900 $385,000 $218 73 days 9/10/26
19606 N Camino Del Sol -- 1 1 1,114 $185,900 $180,000 $161 155 days 9/10/26
21002 N Palm Desert Drive 3 2 1,965 $418,000 $415,000 $211 170 days 9/10/26
13449 W Junipero Drive 2 2 1,636 $435,000 $430,000 $262 163 days 9/10/26
13319 W Broken Arrow Drive 2 2 1,555 $360,000 $365,000 $234 21 days 9/9/26
13607 W Bolero Drive 2 2 1,150 $249,000 $247,500 $215 22 days 9/9/26
12927 W Prospect Drive 2 2 1,212 $240,000 $248,000 $204 47 days 9/9/26
15323 W Robertson Drive 3 2 2,150 $565,000 $545,600 $253 85 days 9/9/26
21616 N 153rd Drive 2 2 1,778 $400,000 $390,000 $219 118 days 9/9/26
13224 W Aleppo Drive 2 2 1,138 $220,000 $220,000 $193 70 days 9/8/26
22533 N Arrellaga Drive 2 2 1,378 $369,500 $369,500 $268 85 days 9/8/26
13102 W Lyric Drive 3 2 2,304 $395,000 $375,000 $162 99 days 9/8/26
14015 W Aleppo Drive 2 2 1,046 $299,900 $282,000 $269 185 days 9/8/26
14427 W Desert Glen Drive 3 2 2,550 $449,000 $400,000 $156 136 days 9/4/26
22017 N Venado Drive 2 3 2,290 $477,500 $453,000 $197 150 days 9/4/26
12722 W Figueroa Court 3 2 2,165 $519,000 $520,000 $240 295 days 9/4/26
19536 N 143rd Drive N 2 2 1,866 $309,000 $300,000 $160 14 days 9/3/26
13626 W Gardenview Drive 2 2 1,984 $349,900 $345,000 $173 39 days 9/2/26
15192 W Las Brizas Lane 2 2 1,856 $444,875 $444,875 $239 4 days 9/1/26
13730 W Aleppo Drive 3 2 2,528 $454,900 $455,000 $179 141 days 9/1/26
20031 N Trading Post Drive 2 2 1,358 $325,000 $332,000 $244 131 days 9/1/26
12837 W Micheltorena Court 2 3 2,470 $759,000 $735,000 $297 82 days 9/1/26
23100 N Drifter Way 2 2 1,612 $359,875 $362,000 $224 16 days 8/31/26
13518 W Gable Hill Drive 2 2 1,633 $379,900 $381,000 $233 40 days 8/31/26
Average: 2.2 2.1 1,791 $397,925 $387,782 $216 87 days
Viewing 1 - 25 of 627
Viewing 1 - 25 of 627

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.