Current Peoria Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13653 N 69th Drive 5 3 2,825 $880,000 $311 1 day
26113 N 113th Avenue Unit - N/A N/A N/A $750,000 Unknown 2 days
12395 W Rosewood Lane 2 2 1,867 $587,000 $314 3 days
11535 N 79th Drive Unit 2 N/A N/A N/A $210,000 Unknown 3 days
10155 W Golden Lane 5 3 2,661 $499,999 $187 2 days
9164 W Ludlow Drive 3 2 1,513 $415,000 $274 3 days
19456 N 87th Drive 3 2 2,280 $675,000 $296 3 days
7010 W Eugie Avenue 4 2 2,570 $929,990 $361 3 days
8830 W Salter Drive 4 2 1,903 $499,900 $262 3 days
12119 W Hide Trail 4 3 2,105 $455,000 $216 3 days
8735 W Royal Palm Road 3 2 1,508 $445,353 $295 3 days
12445 W Fetlock Trail 2 2 2,111 $579,999 $274 3 days
9880 W Black Hill Road 4 5 3,329 $1,320,000 $396 4 days
13810 W Calle De Baca Lane 4 4 2,821 $720,000 $255 4 days
26410 N 132nd Lane 5 3 2,640 $485,000 $183 4 days
6915 W Cherry Hills Drive 3 2 1,708 $426,000 $249 4 days
7681 W Bronco Trail 4 3 3,659 $779,888 $213 4 days
7810 W Peoria -- Unit 136 2 2 1,220 $129,999 $106 4 days
7427 W Saddlehorn Road 5 4 3,880 $923,000 $237 5 days
9358 W Foothill Drive 5 3 3,464 $1,049,900 $303 4 days
8027 W Spur Drive 5 5 4,120 $859,900 $208 4 days
7910 W Briden Lane 5 4 4,464 $1,000,000 $224 5 days
8832 W Athens Street 3 2 1,325 $384,999 $290 5 days
7672 W Fetlock Trail 5 3 2,891 $725,000 $250 5 days
19559 N 107th Drive 2 2 1,350 $349,500 $258 5 days
Average: 3.4 2.7 2,203 $585,233 $257 96 days
Viewing 1 - 25 of 894
Viewing 1 - 25 of 894
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7845 W Beryl Avenue 3 2 1,642 $390,000 $237 8 days
22388 N 104th Lane 3 2 2,023 $529,000 $261 13 days
10524 W Country Club Trail 3 2 1,989 $450,000 $226 10 days
7948 W Pershing Avenue 3 2 1,615 $488,000 $302 3 days
18372 N 88th Avenue 2 2 1,086 $350,000 $322 4 days
9563 W Vogel Avenue 2 2 1,245 $255,000 $204 11 days
8621 W Davis Road 3 2 1,702 $410,000 $240 12 days
7906 W Villa Chula Lane Unit 18 N/A N/A N/A $950,000 Unknown 1 day
7638 W Jenan Drive 3 2 1,606 $354,900 $220 9 days
9138 W Clara Lane 4 3 2,144 $514,900 $240 5 days
8809 W Athens Street 2 2 1,008 $329,000 $326 4 days
9295 W Sierra Pinta Drive 2 2 1,614 $419,900 $260 4 days
20323 N 110th Lane 2 2 1,871 $370,000 $197 6 days
7244 W Sunnyslope Lane 4 2 1,896 $409,900 $216 17 days
31236 N 131st Drive 4 2 2,285 $499,000 $218 16 days
8735 N 89th Drive 5 4 2,653 $499,900 $188 3 days
21125 N 107th Drive 4 3 2,484 $525,000 $211 8 days
20011 N 87th Drive 2 3 1,883 $479,000 $254 31 days
8822 W Purdue Avenue 3 2 1,563 $449,000 $287 19 days
24437 N 94th Avenue 3 4 2,844 $1,060,000 $372 6 days
8800 N 107th Avenue Unit 36 2 2 1,092 $210,000 $192 46 days
22019 N 89th Avenue 3 2 2,150 $600,000 $279 19 days
8562 N 108th Drive 3 2 1,198 $379,900 $317 20 days
7417 W Maya Way 3 3 1,968 $574,900 $292 5 days
9051 N 72nd Drive 3 2 1,176 $349,000 $296 20 days
Average: 3.5 2.8 2,277 $652,318 $268 65 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9235 W Carol Avenue 3 3 1,600 $349,000 $350,000 $218 77 days 7/27/26
32388 N 129th Drive 4 4 2,945 $769,990 $729,000 $247 4 days 7/24/26
26074 N 94th Avenue 5 4 4,060 $2,290,000 $2,290,000 $564 3 days 7/24/26
8845 W Greer Avenue 3 2 1,299 $370,000 $376,000 $289 11 days 7/24/26
10262 W Foothill Drive 4 2 1,820 $495,000 $495,000 $271 30 days 7/24/26
7019 W Phelps Road 3 2 1,326 $399,000 $390,000 $294 67 days 7/24/26
25903 N 83rd Drive 4 3 2,295 $609,990 $588,000 $256 56 days 7/24/26
12245 W Rowel Road 3 2 1,517 $425,000 $420,000 $276 39 days 7/24/26
9574 W Quail Avenue 5 4 3,965 $634,990 $640,000 $161 77 days 7/24/26
7454 W Eva Street 3 2 1,476 $375,000 $360,000 $243 62 days 7/24/26
8952 W Royal Palm Road 2 2 996 $304,900 $315,000 $316 64 days 7/24/26
7873 W Fetlock Trail 4 3 2,587 $625,000 $588,000 $227 99 days 7/24/26
8916 W Deanna Drive 3 2 1,518 $429,500 $390,000 $256 103 days 7/24/26
7756 W Hearn Road 3 2 1,725 $497,500 $490,000 $284 74 days 7/24/26
8354 W Rockwood Drive 2 2 1,877 $449,000 $440,000 $234 153 days 7/24/26
6916 W Juniper Avenue 3 3 1,521 $429,500 $414,000 $272 45 days 7/23/26
8776 W Dreyfus Drive 3 3 1,522 $338,000 $338,000 $222 70 days 7/23/26
25653 N 114th Drive 5 4 3,525 $1,200,000 $1,200,000 $340 0 days 7/23/26
9223 W Salter Drive 4 2 2,166 $515,000 $505,000 $233 66 days 7/23/26
9582 W Albert Lane W 4 3 2,950 $570,000 $575,000 $194 107 days 7/23/26
10701 N 99th Avenue Unit 77 2 2 900 $28,900 $28,900 $32 27 days 7/23/26
8370 N 88th Lane 5 2 2,267 $499,900 $500,000 $220 136 days 7/23/26
10390 W Yukon Drive 3 2 1,548 $349,900 $344,900 $222 146 days 7/23/26
31892 N 130th Avenue 4 3 1,940 $575,000 $560,000 $288 132 days 7/23/26
8742 W Wethersfield Road 4 3 2,517 $579,000 $565,000 $224 199 days 7/23/26
Average: 3.4 2.6 2,186 $576,965 $565,061 $273 75 days
Viewing 1 - 25 of 1704
Viewing 1 - 25 of 1704

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.