Current Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12618 W Campbell Avenue 4 2.5 2,684 $590,000 $219 2 days
18743 W Marshall Avenue 4 2.5 2,522 $615,000 $243 9 days
19015 W Medlock Drive 4 3 2,618 $700,000 $267 9 days
13433 W Keim Drive 3 2.5 2,235 $425,000 $190 0 days
18734 W Colter Street 3 2 1,680 $444,990 $264 1 day
19736 W Turney Avenue 4 2.5 2,982 $714,900 $239 1 day
20112 W Pasadena Avenue 5 3 2,713 $819,000 $301 1 day
5139 N 181st Drive 3 2.5 2,275 $504,999 $221 1 day
5129 N 182nd Avenue 3 2.5 2,645 $568,999 $215 1 day
5071 N 182nd Avenue 3 2.5 2,645 $550,999 $208 1 day
14250 W Wigwam Boulevard Unit #2924 1 1 892 $281,000 $315 1 day
13641 W Solano Drive 4 3 2,166 $469,900 $216 6 days
13512 W Keim Drive 4 3 2,582 $485,000 $187 5 days
5534 N 193rd Avenue 3 2.5 2,617 $552,242 $211 5 days
14817 W Escondido Drive N 4 3.5 3,508 $969,900 $276 6 days
305 N Arbor Lane 5 4 3,280 $850,000 $259 7 days
5641 N 195th Drive 3 2.5 2,506 $540,000 $215 13 days
19643 W Palo Verde Drive 4 3 1,912 $550,000 $287 8 days
19898 W Turney Avenue 4 3 1,980 $525,000 $265 9 days
19830 W Meadowbrook Avenue 3 2 1,814 $649,900 $358 13 days
19335 W Annika Drive 3 2 1,680 $440,990 $262 9 days
13414 W Solano Drive 5 3.5 4,464 $850,000 $190 9 days
17836 W Colter Street 3 3 2,616 $614,226 $234 9 days
807 W Village Parkway 3 3 1,828 $475,000 $259 10 days
14250 W Wigwam Boulevard Unit #1824 1 1 892 $289,000 $323 11 days
Average: 3.8 2.8 2,617 $709,661 $248 79 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 W Village Parkway 3 2.5 2,564 $549,000 $214 6 days
13642 W Claremont Street 2 1 756 $115,000 $152 6 days
14200 W Village Parkway Unit #2274 2 2 1,725 $614,500 $356 9 days
200 S Old Litchfield Road Unit #7 2 1 914 $249,000 $272 9 days
4856 N Escondido Place 4 2.5 2,849 $799,000 $280 13 days
17927 W Medlock Drive 6 4.5 4,607 $1,980,000 $429 15 days
6707 N Alsup Road 3 2.5 2,204 $600,000 $272 34 days
4433 N 196th Avenue 3 2 1,786 $439,850 $246 20 days
13425 W Peck Drive 4 2.5 2,543 $425,000 $167 26 days
12527 W Campina Drive 4 2 1,678 $400,000 $238 21 days
18427 W Colter Court 4 2 2,342 $699,000 $298 20 days
12551 W Vista Paseo Drive 4 2 2,284 $489,900 $214 20 days
13714 W Sarano Terrace 3 2.5 2,392 $669,900 $280 27 days
18140 W Marshall Court Unit #96 N/A N/A N/A $249,000 Unknown 21 days
18757 W Colter Street 3 2 1,680 $385,000 $229 22 days
17621 W Medlock Drive 4 3.5 2,720 $584,990 $215 22 days
17628 W Marshall Avenue 3 2.5 2,059 $463,990 $225 22 days
14250 W Wigwam Boulevard Unit #224 1 1 1,074 $330,000 $307 23 days
19544 W Rancho Drive 3 2 1,760 $479,000 $272 27 days
12623 W Sells Drive 3 2 2,100 $523,900 $249 28 days
19225 W Missouri Avenue 3 2 2,037 $463,028 $227 29 days
12608 W Marshall Avenue 4 2.5 2,341 $550,000 $234 35 days
14481 W Mountain View Drive 4 4.5 4,253 $1,550,000 $364 42 days
20243 W Rancho Drive 5 3 2,552 $524,590 $205 36 days
5880 N 202nd Lane 4 2 1,832 $426,090 $232 36 days
Average: 3.7 2.6 2,306 $687,348 $245 86 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5939 N 189th Drive 3 3 2,617 $515,000 $515,000 $196 62 days 9/19/23
13564 W Marshall Avenue 4 3 2,235 $449,000 $455,440 $203 81 days 9/19/23
19334 W Catalina Drive 4 2 2,128 $450,000 $438,000 $205 90 days 9/19/23
2941 N 193rd Drive 3 1 1,200 $375,000 $375,000 $312 35 days 9/18/23
12607 W Campina Drive 4 2 1,678 $425,000 $408,000 $243 87 days 9/18/23
20002 W Pasadena Avenue 3 2 2,692 $729,000 $728,000 $270 36 days 9/15/23
18543 W Denton Avenue 3 2.5 2,730 $699,000 $680,000 $249 52 days 9/15/23
19061 W Palo Verde Drive 3 2 1,905 $499,000 $480,000 $251 35 days 9/14/23
4377 N 197th Avenue 4 2 1,860 $424,850 $429,850 $231 49 days 9/14/23
19654 W Exeter Boulevard 4 2 1,796 $400,000 $400,000 $222 60 days 9/14/23
5084 N 183rd Drive 4 3.5 2,952 $599,999 $579,999 $196 69 days 9/13/23
794 W Verbena Lane 3 2.5 3,405 $829,000 $809,000 $237 68 days 9/12/23
498 S Villa Nueva Drive 3 2 1,742 $650,000 $635,000 $364 146 days 9/12/23
251 Laguna Drive W 2 2 1,355 $429,900 $418,000 $308 46 days 9/11/23
5528 N 193rd Avenue 4 2 2,308 $516,638 $516,638 $223 38 days 9/8/23
13223 W Stella Lane 3 2 1,717 $435,000 $440,000 $256 55 days 9/8/23
7226 N 157th Avenue 4 2 1,905 $400,000 $400,000 $209 62 days 9/8/23
20080 W Marshall Avenue W 4 3 2,680 $574,990 $574,000 $214 126 days 9/8/23
19473 W Solano Drive 3 2 1,680 $404,990 $384,990 $229 32 days 9/7/23
14200 W Village Parkway Unit #2276 3 2 2,845 $670,000 $670,000 $235 48 days 9/7/23
3007 N Katie Lane 4 2.25 2,866 $915,000 $895,000 $312 77 days 9/7/23
20188 W Rancho Drive 3 2 1,586 $428,590 $428,590 $270 137 days 9/6/23
5818 N 191st Drive 3 2 1,685 $423,900 $410,000 $243 193 days 9/6/23
16159 W State Avenue N/A N/A N/A $650,000 $650,000 Unknown 17 days 9/5/23
206 N Florence Avenue 6 2.5 3,353 $799,577 $680,000 $202 96 days 9/5/23
Average: 3.7 2.6 2,305 $544,737 $530,343 $238 99 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.