Current Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16948 W Palm Lane 2 2 1,655 $489,000 $295 1 day
3221 N 151st Drive 3 3 2,482 $635,000 $255 3 days
17856 W Estes Way Unit 12 N/A N/A N/A $155,000 Unknown 5 days
18112 W Bighorn Avenue 3 2 1,673 $450,000 $268 2 days
11490 S Morningside Drive 3 2 2,256 $533,000 $236 6 days
12063 S 174th Avenue 3 2 1,582 $395,000 $249 3 days
14332 W Mitchell Drive 4 2 1,656 $404,900 $244 3 days
18061 W Muirwood Drive 2 2 1,614 $425,000 $263 3 days
15028 S 179th Avenue 4 3 2,303 $539,850 $234 4 days
18178 W Raven Road 4 4 2,193 $449,000 $204 3 days
16628 W Pedro Lane 3 2 1,567 $375,000 $239 3 days
12026 S 184th Avenue 2 3 1,899 $519,850 $273 3 days
3681 N 153rd Lane 2 2 1,445 $375,000 $259 5 days
13871 W Windsor Avenue 4 2 1,898 $420,000 $221 3 days
16999 W Magnolia Street 3 2 1,822 $405,000 $222 3 days
8296 S 132nd Avenue 4 3 2,363 $1,150,000 $486 4 days
18324 W Pueblo Avenue 4 2 1,734 $430,000 $247 10 days
2734 N 170th Avenue 2 3 2,082 $690,000 $331 5 days
3705 N Hogan Drive 2 2 2,154 $564,900 $262 4 days
18216 W Pioneer Street 3 3 2,359 $522,801 $221 4 days
16090 W Latham Street 4 3 2,038 $415,000 $203 4 days
16640 W Culver Street 3 3 2,537 $439,000 $173 4 days
18205 W Cassia Way 4 3 2,962 $829,500 $280 4 days
16801 W Moreland Street 4 3 2,281 $419,900 $184 5 days
14210 W Harvard Street 2 2 2,099 $485,000 $231 5 days
Average: 3.5 2.7 2,252 $530,963 $242 99 days
Viewing 1 - 25 of 662
Viewing 1 - 25 of 662
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9380 S Krista Drive Unit 80 N/A N/A N/A $220,000 Unknown 8 days
11355 S Hopi Street 3 2 1,869 $485,000 $259 12 days
8477 S 167th Drive 4 3 2,510 $588,990 $234 14 days
2732 N 154th Drive 3 2 1,683 $410,000 $243 11 days
16393 W Amelia Drive 2 3 1,739 $450,000 $258 11 days
10011 S 183rd Lane 3 2 1,856 $515,000 $277 6 days
610 E Via Elena Street 3 2 1,627 $289,000 $177 13 days
1899 S 173rd Drive 3 2 1,738 $385,000 $221 18 days
18030 W Verbena Drive 3 2 1,672 $569,000 $340 0 days
18663 W Capistrano Avenue 3 2 2,183 $539,900 $247 23 days
15815 W Hilton Avenue 4 2 1,917 $490,000 $255 24 days
16524 W La Reata Avenue 2 3 2,200 $979,000 $445 26 days
18086 W Las Cruces Drive 3 2 2,436 $437,000 $179 23 days
15308 W Roanoke Avenue 4 3 2,537 $400,000 $157 21 days
13681 W Cypress Street 2 2 1,421 $345,000 $242 27 days
16771 W Cypress Street 2 3 2,541 $1,050,000 $413 12 days
15584 W Miami Street 5 3 1,968 $456,240 $231 10 days
15877 W Winslow Avenue 4 3 2,524 $558,490 $221 7 days
17881 W Washington Street 4 3 2,049 $499,990 $244 28 days
17860 W Washington Street 4 3 2,049 $497,590 $242 24 days
13627 S 177th Avenue 2 2 1,844 $485,000 $263 31 days
15571 W Roanoke Avenue 2 2 1,824 $475,000 $260 31 days
12376 S 176th Avenue 3 2 1,873 $449,900 $240 32 days
17524 W Illini Street 5 3 2,830 $533,790 $188 17 days
15074 W Taylor Street 3 3 1,833 $385,000 $210 33 days
Average: 3.5 2.7 2,227 $503,606 $231 69 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
187 S 172nd Drive 4 3 2,445 $479,000 $479,000 $195 153 days 7/25/26
17726 W Hadley Street 4 3 2,190 $473,900 $468,000 $213 31 days 7/24/26
15811 W Cocopah Street 4 3 2,376 $395,000 $395,000 $166 39 days 7/24/26
12790 S 184th Avenue 3 2 1,952 $514,900 $480,000 $245 42 days 7/24/26
15468 S 182nd Avenue 4 3 2,212 $491,000 $517,000 $233 0 days 7/24/26
18599 W Illini Street 4 2 1,739 $398,900 $394,000 $226 156 days 7/24/26
18747 W Maplewood Drive 3 2 1,411 $409,990 $404,490 $286 7 days 7/23/26
18365 W Paseo Way 4 3 2,461 $499,900 $497,900 $202 34 days 7/23/26
17743 W Illini Street 5 3 2,530 $491,990 $499,870 $197 11 days 7/23/26
18008 W Ocotillo Avenue 4 4 2,562 $775,000 $740,000 $288 87 days 7/23/26
15619 W Minnezona Avenue 3 3 2,705 $590,000 $580,000 $214 123 days 7/23/26
2415 N 163rd Drive 3 3 1,783 $474,000 $462,000 $259 104 days 7/23/26
18040 W Bighorn Avenue 3 3 2,212 $533,000 $533,000 $240 174 days 7/23/26
15787 W Winslow Avenue 5 3 2,233 $476,000 $476,000 $213 11 days 7/22/26
14432 W Cora Lane 3 2 2,360 $565,000 $565,000 $239 36 days 7/22/26
18732 W Maplewood Drive 3 2 1,232 $393,990 $383,000 $310 4 days 7/22/26
17398 W Superior Avenue 4 3 2,525 $465,000 $460,000 $182 15 days 7/22/26
16714 W Alvarado Drive 2 3 2,066 $629,900 $629,900 $304 32 days 7/22/26
15257 S 182nd Lane 5 3 2,770 $550,000 $550,000 $198 35 days 7/22/26
11381 S Obispo Drive 4 2 1,762 $439,500 $390,000 $221 87 days 7/22/26
14362 W Alvarado Drive 4 3 2,416 $542,000 $542,000 $224 90 days 7/22/26
14658 W Amelia Avenue 4 2 2,163 $499,000 $480,000 $221 171 days 7/22/26
14570 W Catalina Drive 3 2 1,578 $439,900 $430,000 $272 4 days 7/21/26
16601 W Fawn Drive 3 3 2,731 $859,900 $865,000 $316 9 days 7/21/26
10339 S 181st Avenue 3 2 1,869 $399,900 $399,900 $213 22 days 7/21/26
Average: 3.4 2.6 2,173 $515,090 $507,278 $238 85 days
Viewing 1 - 25 of 1202
Viewing 1 - 25 of 1202

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.