Current Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12681 S 175th Lane 3 2 1,444 $349,999 $242 25 days
18483 W Sunrise Drive 3 2 2,183 $400,000 $183 0 days
13638 W Desert Flower Drive 3 3 1,683 $417,777 $248 1 day
12760 S 179th Drive 4 2.5 3,216 $864,000 $268 1 day
17636 W Buchanan Street 4 2 1,959 $474,995 $242 1 day
10520 S 182nd Avenue 4 3.5 2,643 $845,999 $320 5 days
18505 W Chuckwalla Canyon Road 4 3 2,593 $599,900 $231 8 days
4552 N 151st Drive 3 2 2,160 $497,000 $230 1 day
16903 W Granada Road 2 2 1,501 $450,000 $299 1 day
388 S 151st Avenue 5 3 2,323 $460,000 $198 1 day
2439 S 155th Lane 3 2.5 2,504 $449,000 $179 1 day
11903 S 184th Avenue 3 2.5 2,277 $510,000 $223 2 days
15432 W Edgemont Avenue 3 2 1,995 $434,950 $218 1 day
13508 W Alvarado Drive 4 2 2,162 $525,000 $242 1 day
18567 W Kendall Street 3 2.5 2,489 $530,000 $212 1 day
12386 S 181st Drive 4 3 2,809 $725,000 $258 5 days
15315 S 181st Drive 3 2 2,061 $475,000 $230 12 days
16162 W Yavapai Street 3 2 2,139 $465,000 $217 11 days
16827 W Lower Buckeye Road 4 3 3,549 $1,300,000 $366 13 days
3981 N 155th Avenue 4 3 3,401 $635,000 $186 2 days
26xxx S Rainbow Valley Road S Unit #'''B''' N/A N/A N/A $65,000 Unknown 2 days
17568 W Hadley Street 4 2 1,803 $410,000 $227 2 days
18220 W Coolidge Street 4 3.5 3,522 $890,000 $252 2 days
18532 W Jones Avenue 4 2 1,739 $405,000 $232 2 days
2400 N 142nd Avenue 2 2 2,055 $499,000 $242 2 days
Average: 3.3 2.6 2,334 $558,472 $250 83 days
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15175 S 185th Avenue 4 3.5 3,216 $859,708 $267 3 days
2041 N 135th Drive 4 3 3,117 $550,000 $176 8 days
3441 N 162nd Lane 2 2 2,057 $725,000 $352 26 days
15223 W Adams Street 4 2 1,740 $380,000 $218 9 days
14857 W Ashland Avenue 3 3 1,573 $355,000 $225 27 days
17360 W Monroe Street 3 2 1,405 $369,500 $262 12 days
14718 W Cheery Lynn Drive 2 2 1,569 $299,900 $191 13 days
15112 W Pierson Street 3 2 2,701 $625,000 $231 23 days
17468 W Rock Ledge Road 4 3 2,431 $499,900 $205 14 days
16804 W Paseo Way 4 2 1,921 $515,000 $268 25 days
15548 W Catalina Drive 2 2 1,641 $469,000 $285 16 days
16096 W Berkeley Road 4 2.5 2,715 $750,000 $276 17 days
4919 N 181st Lane 4 3 2,343 $475,000 $202 18 days
16349 W Indianola Avenue 2 2.5 2,201 $750,000 $340 23 days
14579 W Virginia Avenue 5 4 3,269 $750,000 $229 24 days
18529 W Thunderhill Place 4 3.5 2,602 $799,900 $307 25 days
14376 W Desert Flower Drive 4 3 2,587 $619,000 $239 21 days
17669 W Cedarwood Lane 2 2 1,203 $349,900 $290 22 days
17687 W Cedarwood Lane 2 2 1,320 $325,000 $246 22 days
1676 N La Mora Drive 3 2 1,114 $354,999 $318 22 days
17275 W Jefferson Street 4 2 2,205 $464,900 $210 22 days
10755 S Sunset Drive 4 3 2,362 $759,000 $321 22 days
15924 W Bonitos Drive 4 3.5 3,180 $769,900 $242 22 days
4431 N 152nd Drive 4 2.5 2,770 $549,500 $198 25 days
15094 W Montecito Avenue 3 2 1,682 $429,900 $255 23 days
Average: 3.4 2.5 2,261 $546,929 $241 100 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17917 W Cassia Way 5 3 3,091 $600,000 $610,000 $197 20 days 5/26/23
15829 W Bonitos Drive 5 3.5 3,120 $899,900 $865,000 $277 27 days 5/26/23
16119 W Jefferson Street 3 2 1,266 $389,900 $385,000 $304 54 days 5/26/23
4468 N 183rd Avenue 4 2.5 3,050 $795,000 $785,000 $257 112 days 5/26/23
946 S 151st Lane 4 2.5 2,488 $430,000 $420,000 $168 190 days 5/26/23
17525 W Ocotillo Avenue 5 3 2,294 $431,000 $435,000 $189 379 days 5/26/23
13611 W Edgemont Avenue 4 2 2,203 $525,000 $470,000 $213 35 days 5/25/23
2728 S 155th Lane 3 2 1,824 $435,000 $425,000 $233 85 days 5/25/23
16113 W Monroe Street 4 2.5 2,205 $405,000 $395,000 $179 49 days 5/24/23
4172 S 181st Lane 5 3 2,688 $459,000 $446,000 $165 75 days 5/24/23
17221 W Salome Street 3 2 2,128 $439,000 $439,000 $206 116 days 5/24/23
16214 W Latham Street 3 2 1,450 $393,700 $393,700 $271 35 days 5/23/23
527 N 158th Lane 3 2 2,309 $425,000 $425,000 $184 47 days 5/23/23
15234 W Polk Street 4 2 1,505 $340,000 $285,500 $189 72 days 5/23/23
13586 W Desert Flower Drive 3 2.5 1,683 $399,999 $389,500 $231 25 days 5/22/23
11262 S Palomino Lane 3 2 2,195 $426,900 $420,000 $191 27 days 5/19/23
9316 S 184th Drive 5 3 2,495 $445,000 $440,000 $176 343 days 5/19/23
16179 W Jefferson Street 3 2 1,266 $329,900 $335,000 $264 33 days 5/18/23
16056 W Edgemont Avenue 3 2.5 2,954 $795,000 $730,000 $247 35 days 5/18/23
14687 W Amelia Avenue 4 3 2,506 $680,000 $655,000 $261 74 days 5/18/23
1642 N 136th Avenue 4 2.5 1,829 $399,000 $399,000 $218 81 days 5/18/23
17502 W Wandering Creek Road 3 2 1,782 $388,000 $388,000 $217 335 days 5/18/23
18510 W Mcneil Street 4 2 2,195 $480,000 $475,000 $216 27 days 5/17/23
18066 W Wind Drift Drive 3 3.5 3,500 $998,000 $950,000 $271 39 days 5/17/23
16037 W Moreland Street 4 2.5 2,232 $354,000 $354,000 $158 41 days 5/17/23
Average: 3.3 2.4 2,181 $510,980 $500,725 $236 107 days
Viewing 1 - 25 of 802
Viewing 1 - 25 of 802

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.