Current Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16581 W Buchanan Street 5 3 2,873 $650,000 $226 1 day
15587 W Kendall Street 3 2 1,401 $415,000 $296 1 day
15212 W Jackson Street 5 3 3,417 $530,000 $155 4 days
13550 W Cypress Street 4 3 2,064 $399,999 $193 1 day
4367 N 152nd Drive 4 3 2,544 $625,000 $245 1 day
3389 S 180th Avenue 3 3 1,706 $409,900 $240 1 day
18380 W Long Lake Road 4 3 2,234 $629,900 $281 1 day
11466 S 176th Drive 4 3 2,500 $510,000 $204 1 day
16551 W Jackson Street 4 2 1,789 $439,000 $245 2 days
3799 N 159th Avenue 3 3 2,810 $799,900 $284 2 days
16068 W Culver Street 4 3 2,232 $399,000 $178 2 days
18159 W Buckhorn Drive 5 4 3,432 $815,000 $237 2 days
18315 W Santa Alberta Lane 3 3 2,287 $789,000 $344 2 days
17785 W Illini Street 4 3 2,343 $474,990 $202 2 days
15894 W Larkspur Drive 4 3 1,870 $466,977 $249 2 days
17779 W Illini Street 4 3 2,157 $439,990 $203 2 days
16768 S 180th Drive 2 2 1,696 $485,000 $285 2 days
18646 W Hiddenview Drive 5 3 1,927 $452,490 $234 2 days
18194 W Watkins Street 4 2 2,223 $540,000 $242 2 days
17522 W Lavender Lane 3 2 1,959 $374,999 $191 2 days
18389 W Piedmont Road 4 3 2,754 $675,000 $245 2 days
15793 W Edgemont Avenue 2 2 2,002 $590,000 $294 3 days
16855 W Adams Street 5 4 2,874 $499,900 $173 3 days
14870 W Encanto Boulevard Unit 2138 2 2 1,329 $290,000 $218 3 days
16636 W Latham Street 3 2 1,591 $359,800 $226 3 days
Average: 3.5 2.7 2,277 $528,624 $241 96 days
Viewing 1 - 25 of 694
Viewing 1 - 25 of 694
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16339 W Buchanan Street 3 2 1,563 $359,900 $230 7 days
16718 W Yavapai Street 4 3 2,431 $375,000 $154 1 day
2265 S 171st Drive 4 3 2,703 $400,000 $147 5 days
16063 S 186th Avenue 4 3 2,081 $466,490 $224 0 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 10 days
14374 W Amelia Avenue 3 2 2,136 $550,000 $257 1 day
17912 W Narramore Road 4 4 3,530 $790,000 $223 14 days
16833 W Moreland Street 3 2 1,605 $355,000 $221 13 days
17462 W Mohave Street 4 3 2,549 $524,900 $205 12 days
2725 S 155th Lane 4 3 2,504 $419,900 $167 15 days
2919 N 140th Drive 4 2 2,164 $450,000 $207 24 days
15353 W Westview Drive 4 3 2,664 $599,000 $224 14 days
17954 W Verbena Drive 3 3 2,326 $535,760 $230 11 days
15212 W Merrell Street 2 3 1,926 $439,999 $228 12 days
3996 N 162nd Lane 2 2 1,530 $549,000 $358 19 days
15021 W Mulberry Drive 2 2 1,829 $624,900 $341 22 days
17489 W Vista Norte Street 4 3 1,825 $429,990 $235 17 days
3533 N 159th Lane 3 3 2,469 $789,000 $319 16 days
17671 W Buchanan Street 3 3 2,093 $459,000 $219 5 days
11424 S Obispo Drive 4 2 2,230 $389,000 $174 10 days
10563 S 182nd Drive 3 3 2,377 $724,888 $304 22 days
16937 W Holly Street 2 2 1,780 $449,000 $252 4 days
15504 W Piccadilly Road 2 2 1,914 $465,000 $242 1 day
18011 W Redwood Lane 3 2 2,261 $594,850 $263 24 days
16881 W Merrell Street 2 3 1,908 $559,900 $293 5 days
Average: 3.4 2.7 2,193 $509,849 $237 70 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17656 W Cedarwood Lane 2 2 1,338 $293,000 $290,000 $216 6 days 9/11/26
15085 W Vale Drive 2 2 1,445 $349,900 $350,000 $242 6 days 9/11/26
2734 N 170th Avenue 2 3 2,082 $690,000 $673,000 $323 25 days 9/11/26
15577 S 181st Lane 4 3 2,265 $675,000 $645,000 $284 14 days 9/11/26
4032 N 149th Avenue 4 3 2,813 $589,900 $577,216 $205 91 days 9/11/26
2740 N 168th Avenue 2 3 2,175 $729,900 $729,900 $335 133 days 9/11/26
3228 N 147th Lane 2 2 1,445 $425,000 $425,000 $294 34 days 9/10/26
8835 S 166th Avenue 3 2 1,314 $384,900 $382,650 $291 29 days 9/10/26
15028 S 179th Avenue 4 3 2,303 $524,850 $519,900 $225 49 days 9/10/26
15412 W Jackson Street 4 2 2,171 $429,900 $420,000 $193 62 days 9/10/26
17881 W Washington Street 4 3 2,049 $499,990 $502,990 $245 28 days 9/10/26
17913 W Redwood Lane 3 3 2,323 $665,000 $585,000 $251 87 days 9/10/26
931 S 151st Lane 3 2 1,525 $384,999 $380,000 $249 115 days 9/10/26
15718 W Adams Street 3 3 2,506 $465,000 $459,000 $183 131 days 9/10/26
17797 W Woodlands Avenue 3 2 1,346 $374,990 $419,990 $312 119 days 9/10/26
18061 W Muirwood Drive 2 2 1,614 $425,000 $400,000 $247 21 days 9/9/26
3093 N 159th Drive 3 2 2,037 $624,900 $624,900 $306 62 days 9/9/26
15636 W Devonshire Avenue 3 2 1,424 $280,000 $280,000 $196 28 days 9/9/26
17200 W Watkins Street 3 2 1,806 $375,000 $380,000 $210 70 days 9/9/26
248 N 176th Lane 3 2 1,568 $404,990 $457,990 $292 73 days 9/9/26
3928 N 151st Avenue 2 2 1,641 $359,000 $359,000 $218 157 days 9/9/26
15456 W Morning Glory Street N/A N/A N/A $750,000 $700,000 Unknown 225 days 9/9/26
3450 N 146th Drive 2 2 1,430 $395,000 $382,000 $267 2 days 9/8/26
660 S 165th Avenue 3 3 2,815 $479,900 $465,000 $165 17 days 9/8/26
16090 W Latham Street 4 3 2,038 $415,000 $415,000 $203 48 days 9/8/26
Average: 3.4 2.6 2,174 $511,252 $504,038 $236 85 days
Viewing 1 - 25 of 1239
Viewing 1 - 25 of 1239

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.