Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4937 W Sierra Vista Drive 4 2 1,590 $385,000 $242 0 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 1 day
5531 W Beryl Avenue 4 2 2,137 $425,000 $198 1 day
8830 W Pasadena Avenue 5 3 1,960 $509,999 $260 1 day
17255 N 66th Drive 2 2 1,354 $249,508 $184 1 day
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 1 day
4826 W Northern Avenue 3 2 1,244 $250,000 $200 6 days
5601 W Missouri Avenue Unit 1 3 2 1,012 $85,000 $83 1 day
19020 N 73rd Lane 3 2 1,638 $425,000 $259 1 day
5914 W Harmont Drive 3 2 1,781 $415,000 $233 2 days
4529 W Berridge Lane 5 4 2,100 $499,999 $238 1 day
4375 W Missouri Avenue Unit 101 2 2 1,440 $150,000 $104 18 days
8027 W San Miguel Avenue 4 3 3,184 $735,000 $230 2 days
7809 N 49th Avenue 3 3 1,656 $245,000 $147 2 days
6534 W Grandview Road 3 2 1,641 $539,900 $329 2 days
3870 W Alameda Road 4 2 1,985 $520,000 $261 4 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 2 days
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 2 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 2 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 2 days
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 2 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 2 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 14 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 2 days
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 2 days
Average: 4.0 3.0 1,943 $558,825 $239 87 days
Viewing 1 - 25 of 859
Viewing 1 - 25 of 859
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 4 days
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 8 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 11 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 10 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 11 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 12 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 13 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
4665 W Kings Avenue W 3 2 1,800 $515,000 $286 15 days
4927 W Michigan Avenue 3 2 1,286 $430,000 $334 15 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 15 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 16 days
9340 W Pasadena Avenue 3 2 2,088 $445,000 $213 16 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 16 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
Average: 3.4 2.4 1,877 $465,698 $242 53 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4349 W Keim Drive 20 8 N/A $639,000 $646,000 Unknown 15 days 9/11/26
4337 W Keim Drive 22 12 N/A $639,000 $646,000 Unknown 16 days 9/11/26
4209 W Wahalla Lane 4 2 2,349 $579,000 $564,000 $240 31 days 9/11/26
12220 N 56th Drive 3 2 2,145 $500,000 $500,000 $233 22 days 9/11/26
5809 W Purdue Avenue 4 2 2,201 $440,000 $455,000 $206 3 days 9/11/26
5746 W Desert Cove Avenue 3 2 1,822 $450,000 $450,000 $246 85 days 9/11/26
15852 N 50th Drive 3 3 3,169 $625,000 $550,000 $173 147 days 9/11/26
10960 N 67th Avenue Unit 92 3 2 1,512 $99,000 $95,000 $62 233 days 9/11/26
6733 W Kristal Way 4 2 2,029 $385,400 $380,000 $187 0 days 9/10/26
6140 W Oraibi Drive 4 3 2,694 $630,000 $618,000 $229 29 days 9/10/26
5207 W Paradise Drive 3 2 1,173 $350,000 $352,000 $300 74 days 9/10/26
3818 W Fallen Leaf Lane 4 3 2,295 $509,900 $490,000 $213 81 days 9/10/26
13417 N 53rd Drive 4 2 2,031 $435,000 $430,000 $211 120 days 9/10/26
5960 W Oregon Avenue Unit 170 2 1 840 $160,000 $160,000 $190 111 days 9/10/26
10234 N 54th Drive 3 3 1,848 $475,000 $465,000 $251 98 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
7770 W Hayward Avenue 5 3 3,278 $676,840 $655,990 $200 125 days 9/10/26
8031 W Morten Avenue 4 5 4,215 $1,049,000 $1,000,000 $237 181 days 9/10/26
12512 W Lamar Court 4 3 2,507 $749,000 $759,000 $302 170 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
7310 N 85th Avenue 5 3 3,894 $575,000 $539,000 $138 116 days 9/9/26
Average: 3.4 2.4 1,910 $471,881 $463,312 $243 72 days
Viewing 1 - 25 of 1536
Viewing 1 - 25 of 1536

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.