Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5757 W Eugie Avenue Unit #2020 2 2 909 $245,000 $269 2 days
8401 N 67th Avenue Unit #16 4 2 1,300 $125,000 $96 0 days
4728 W Rose Lane 3 2 1,320 $259,990 $196 0 days
8595 N 71st Avenue Unit #116 2 2 800 $79,999 $99 0 days
6758 W Skylark Drive 3 2 2,675 $697,000 $260 0 days
5420 W Muriel Drive 5 3 3,976 $693,000 $174 1 day
8615 W Palo Verde Drive 4 3.5 2,725 $669,000 $245 1 day
7526 W Kerry Lane 3 2 1,283 $399,900 $311 2 days
8865 W Palo Verde Drive 5 3.5 3,020 $740,000 $245 1 day
6913 W Greenbriar Drive 5 3 3,377 $695,000 $205 18 days
6661 N 46th Lane 3 2 1,148 $250,000 $217 4 days
7027 W Midway Avenue 3 2 1,277 $398,888 $312 1 day
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 1 day
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 1 day
4224 W Saint John Road 3 2 1,358 $215,000 $158 1 day
12317 W Wagon Wheel Drive 4 3 2,525 $550,490 $218 1 day
10515 W Pasadena Avenue 3 2 1,110 $325,000 $292 1 day
12402 N 49th Drive 4 1.75 1,829 $485,000 $265 3 days
6225 W Yucca Street 3 1.75 1,671 $445,000 $266 2 days
12607 W Ocotillo Road 4 4 3,456 $1,299,900 $376 27 days
6510 W Windsor Boulevard 3 2 1,530 $379,999 $248 2 days
4607 W Mission Lane 3 2 1,119 $330,000 $294 2 days
5320 W Cochise Drive 5 4 2,488 $530,000 $213 2 days
4008 W Questa Drive 4 3 2,785 $599,900 $215 2 days
12493 W Myrtle Court 4 2 1,800 $405,000 $225 2 days
Average: 3.5 2.5 2,116 $689,130 $363 82 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6920 W Wescott Drive 3 2 1,599 $429,000 $268 1 day
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 9 days
19002 N 73rd Lane 4 3 2,243 $574,900 $256 3 days
19846 N 44th Drive 3 2 1,638 $449,900 $274 2 days
8927 N 57th Avenue 3 2 1,278 $355,000 $277 2 days
6350 W Puget Avenue 3 2 1,339 $357,000 $266 5 days
6328 W Grandview Road 3 2 1,152 $275,000 $238 3 days
5021 W New World Drive 2 2 1,024 $259,000 $252 9 days
4843 W Northern Avenue 3 2.5 1,656 $285,000 $172 8 days
10323 W Colter Street 3 1.75 1,580 $365,000 $231 8 days
5824 W Columbine Drive 4 3 2,950 $669,000 $226 7 days
4327 W Solano Drive N 3 2.5 1,704 $255,000 $149 14 days
4202 W Hartford Avenue 3 2 1,600 $424,900 $265 11 days
6035 W Crocus Drive 3 2 1,068 $315,000 $294 8 days
4717 W Continental Drive 3 2 1,191 $299,900 $251 8 days
15627 N 59th Lane 3 2 1,324 $400,000 $302 8 days
22003 N 65th Avenue 4 2.75 3,134 $745,000 $237 19 days
5173 W Shaw Butte Drive 3 2.5 1,605 $390,000 $242 8 days
5391 W Topeka Drive 5 3 2,658 $574,900 $216 8 days
6012 W Blackhawk Drive 3 2 1,435 $539,000 $375 8 days
4707 W Gardenia Avenue 4 2 1,964 $384,900 $195 17 days
18407 N 43rd Drive 3 2 1,794 $430,000 $239 8 days
7205 W Reade Avenue 4 2 1,571 $379,000 $241 8 days
4826 W Mescal Street 3 2 1,518 $375,000 $247 10 days
7215 W Union Hills Drive 5 3.5 2,837 $1,299,000 $457 15 days
Average: 3.4 2.4 2,039 $503,312 $245 78 days
Viewing 1 - 25 of 434
Viewing 1 - 25 of 434
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19020 N 74th Drive 4 2 1,818 $450,000 $480,000 $264 26 days 5/26/23
3518 W Rose Garden Lane 3 2 1,000 $199,000 $175,000 $175 31 days 5/26/23
5802 W Tierra Buena Lane 3 2 1,502 $495,000 $460,000 $306 38 days 5/26/23
4320 W Garden Drive 3 2 1,260 $389,900 $380,000 $301 76 days 5/26/23
4412 W Morten Avenue 3 1 969 $272,000 $268,000 $276 33 days 5/25/23
12332 W Wagon Wheel Drive 4 3 2,525 $551,990 $542,995 $215 47 days 5/25/23
5510 W Carol Avenue 4 2 1,463 $425,000 $425,000 $290 58 days 5/25/23
8792 W Frier Drive 3 2 2,142 $450,000 $410,000 $191 31 days 5/24/23
6128 W Townley Avenue 2 1.5 1,036 $220,000 $220,000 $212 34 days 5/24/23
7022 W Taro Lane 4 2.5 2,301 $539,000 $539,000 $234 40 days 5/24/23
12468 W Palmaire Avenue 3 2 1,613 $379,999 $380,000 $235 61 days 5/24/23
7802 W Mcrae Way 4 3 1,888 $499,000 $499,000 $264 97 days 5/24/23
6302 N 64th Drive Unit #6 2 1.5 750 $142,500 $142,500 $190 41 days 5/23/23
7710 W Tonto Drive 4 2.5 2,081 $549,999 $540,000 $259 100 days 5/23/23
7212 W Frier Drive Unit #7 N/A N/A N/A $549,000 $480,000 Unknown 115 days 5/23/23
7783 N 51st Drive 3 2 1,779 $420,000 $430,000 $241 44 days 5/22/23
7160 W Claremont Street 4 2 1,686 $390,000 $390,000 $231 32 days 5/22/23
14420 N 52nd Avenue 4 1.75 2,050 $450,000 $455,000 $221 47 days 5/22/23
17228 N Eagle Court 3 2 1,872 $474,999 $480,000 $256 192 days 5/22/23
13846 N 48th Avenue 3 2 1,128 $327,000 $327,000 $289 324 days 5/22/23
14208 N 58th Drive 4 2 2,113 $475,000 $460,000 $217 20 days 5/19/23
6797 W Quail Avenue 3 2 1,779 $480,000 $460,000 $258 20 days 5/19/23
8206 W Stella Avenue 4 3 2,175 $450,000 $445,000 $204 23 days 5/19/23
6221 W Blackhawk Drive 3 2 1,653 $495,000 $475,000 $287 55 days 5/19/23
4442 W Windrose Drive 4 2 2,063 $469,900 $475,000 $230 20 days 5/18/23
Average: 3.3 2.2 1,853 $438,369 $428,394 $251 86 days
Viewing 1 - 25 of 1460
Viewing 1 - 25 of 1460

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.