Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 W Frier Drive 3 2 2,028 $450,000 $221 0 days
6607 W Camino San Xavier Avenue 2 2 1,441 $210,000 $145 0 days
6508 N 83rd Drive 3 2 1,648 $475,000 $288 0 days
14038 N 61st Avenue 3 2 1,294 $357,000 $275 0 days
17465 N 54th Avenue 4 2 1,890 $539,000 $285 4 days
6214 W Rose Garden Lane 4 2.5 2,108 $739,900 $350 0 days
5631 W Alice Avenue 4 2 1,199 $329,000 $274 0 days
4741 W Northern Avenue 2 2 1,544 $287,000 $185 0 days
14012 N 54th Avenue 2 1.5 972 $250,000 $257 0 days
6986 W Irma Lane 3 3 2,536 $650,000 $256 0 days
5652 N 90th Drive 3 2.5 2,446 $557,500 $227 1 day
7917 N 79th Avenue 4 3 2,432 $532,709 $219 1 day
5947 W Alameda Road 3 2 2,034 $609,000 $299 1 day
15814 N 60th Avenue 3 2 1,120 $347,500 $310 1 day
5008 W Cheryl Drive 4 3 2,177 $498,678 $229 1 day
12430 N 62nd Drive 4 3 3,232 $600,000 $185 17 days
12551 W Krall Court 3 2.5 2,582 $884,000 $342 1 day
7441 W Northview Avenue 4 2.5 2,465 $489,990 $198 1 day
7429 W Northview Avenue 4 2.5 2,645 $499,990 $189 1 day
7529 N 107th Drive 4 2 1,634 $383,000 $234 1 day
11226 N 60th Avenue 3 2 2,106 $520,000 $246 1 day
7590 W Peck Drive 4 3 2,346 $640,000 $272 1 day
5245 W Frier Drive 4 3 2,046 $474,900 $232 1 day
5425 W Riviera Drive 4 2 1,824 $442,500 $242 4 days
7232 N 124th Lane 3 2 1,836 $420,000 $228 3 days
Average: 3.5 2.4 2,105 $663,663 $259 66 days
Viewing 1 - 25 of 511
Viewing 1 - 25 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 1 day
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 2 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 4 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 5 days
7845 W Lamar Road 4 2.5 1,986 $424,900 $213 5 days
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 6 days
7836 W Taro Lane 6 3 3,507 $695,000 $198 14 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 8 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 8 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 10 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 8 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 9 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 14 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 10 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 10 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 10 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 22 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 11 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 11 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 12 days
3924 W Angela Drive 3 2 1,564 $349,000 $223 12 days
5812 N 64th Avenue 3 1.5 1,505 $325,000 $215 16 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 14 days
7217 W Crest Lane 4 2.5 1,997 $579,000 $289 14 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 19 days
Average: 3.4 2.4 1,976 $517,502 $255 68 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
5714 W Wagoner Road 3 2 1,321 $389,800 $392,000 $296 29 days 12/1/23
5920 W Saint Moritz Lane 4 2 1,624 $415,000 $416,000 $256 29 days 12/1/23
8853 W Maryland Avenue 4 2.5 2,092 $550,000 $540,000 $258 35 days 12/1/23
7324 W Sierra Vista Drive 4 2 1,667 $365,000 $375,000 $224 36 days 12/1/23
6431 W Bethany Home Road 3 2 1,305 $355,000 $360,000 $275 42 days 12/1/23
4011 W Camino Vivaz -- 3 2.5 1,278 $382,000 $382,000 $298 49 days 12/1/23
10960 N 67th Avenue Unit #44 2 2 746 $45,000 $45,000 $60 49 days 12/1/23
6550 N 47th Avenue Unit #204 2 2 1,047 $239,900 $239,900 $229 62 days 12/1/23
5425 N 64th Avenue 3 2 1,519 $399,999 $400,000 $263 69 days 12/1/23
7893 W Market Street 3 2 1,554 $380,000 $325,000 $209 65 days 12/1/23
6136 W Pershing Avenue 3 2 1,943 $470,000 $470,000 $241 83 days 12/1/23
3837 W Villa Linda Drive 4 2.5 2,593 $510,000 $495,000 $190 101 days 12/1/23
5314 W Pontiac Drive 4 2 1,746 $425,000 $390,000 $223 14 days 11/30/23
5729 W Libby Street 4 2 1,908 $375,000 $360,000 $188 30 days 11/30/23
6402 W Yucca Street 4 2.5 2,606 $519,000 $515,000 $197 35 days 11/30/23
5432 W Oraibi Drive 3 2 1,345 $499,000 $485,000 $360 34 days 11/30/23
21648 N 55th Drive 5 4 5,322 $2,500,000 $2,400,000 $450 34 days 11/30/23
5602 N 63rd Avenue 3 2 1,515 $350,000 $300,000 $198 35 days 11/30/23
14813 N 63rd Avenue 3 2 1,210 $299,900 $350,000 $289 46 days 11/30/23
7007 W Lone Cactus Drive 5 3 2,747 $725,000 $710,000 $258 47 days 11/30/23
21610 N 36th Circle 4 2 1,567 $375,000 $370,000 $236 49 days 11/30/23
6619 N 48th Drive 3 2 1,315 $349,999 $349,999 $266 67 days 11/30/23
4602 W Diana Avenue 4 2 1,996 $449,900 $445,900 $223 69 days 11/30/23
Average: 3.4 2.2 1,886 $467,249 $462,702 $391 70 days
Viewing 1 - 25 of 1408
Viewing 1 - 25 of 1408

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.