Current El Mirage Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12120 W Saguaro Lane 4 2 1,806 $375,000 $207 8 days
11819 W Scotts Drive 4 2 1,518 $350,000 $230 4 days
12710 W Soledad Street 4 2 1,615 $385,000 $238 3 days
12305 N 128th Avenue 4 3 2,232 $399,900 $179 4 days
12337 W Sweetwater Avenue 3 2.5 1,495 $355,000 $237 4 days
12009 W Aster Drive 3 2 1,238 $359,000 $289 5 days
12112 W Desert Lane 4 3.5 2,265 $440,000 $194 12 days
11809 W Altadena Avenue 3 2 1,090 $310,000 $284 12 days
11603 W Ventura Street 3 2 1,460 $360,000 $246 14 days
13010 W Scotts Drive 3 2.5 2,255 $445,000 $197 9 days
12545 W Via Camille -- 3 2 1,534 $375,000 $244 11 days
11201 N El Mirage Road Unit 710 2 2 1,179 $355,000 $301 27 days
12905 N 130th Drive 3 2 1,245 $352,000 $282 13 days
11613 Nw Grand Avenue N/A 0 2,040 $380,000 $186 13 days
11778 W Columbine Drive 2 1 964 $299,900 $311 14 days
12434 W Via Camille -- 4 2.5 2,178 $375,000 $172 14 days
12401 W Valentine Avenue 3 2 1,229 $349,900 $284 14 days
11201 N El Mirage Road Unit 1256 2 1.75 1,200 $215,000 $179 15 days
12753 W Myer Lane 4 2 1,615 $379,900 $235 17 days
12415 N 121st Drive 3 2 1,238 $349,900 $282 17 days
14105 N 1st Avenue 1 1 477 $209,000 $438 17 days
16101 N El Mirage Road Unit 422 2 2 1,152 $134,000 $116 17 days
13513 N B Street Unit 18 N/A 0 N/A $225,000 Unknown 19 days
11510 W Columbine Drive 3 2 1,068 $345,000 $323 20 days
12321 W Corrine Drive 3 2 1,229 $300,000 $244 20 days
Average: 3.1 1.9 1,552 $342,716 $221 102 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12487 N Tonya Street 3 2 1,068 $359,900 $336 10 days
12925 W Greenway Road Unit 55 N/A 0 N/A $679,900 Unknown 14 days
13041 W Windrose Drive 3 2 1,407 $364,900 $259 12 days
11534 W Larkspur Road 3 2 1,068 $355,000 $332 4 days
12804 N Primrose Street 4 3 1,238 $374,900 $302 24 days
12501 W Ash Street 4 2 1,615 $375,000 $232 10 days
12521 W Bloomfield Road 4 2.5 1,776 $375,000 $211 39 days
12501 W Bloomfield Road 3 2 1,183 $329,900 $278 4 days
11735 W Wethersfield Road 4 2 1,930 $359,000 $186 15 days
12909 W Rosewood Drive 3 2 1,407 $361,500 $256 41 days
12213 W Valentine Avenue 3 2 1,515 $359,900 $237 39 days
12513 W Rosewood Drive 4 2.5 2,018 $439,000 $217 24 days
12405 W Rosewood Drive 3 2 1,106 $309,000 $279 46 days
11845 W Paradise Drive 4 2.5 1,832 $369,900 $201 52 days
11821 W Paradise Drive 3 2 1,238 $344,000 $277 53 days
13307 N Primrose Street 3 2 1,638 $363,900 $222 48 days
11821 W Poinsettia Drive 3 2 1,238 $359,500 $290 61 days
11545 W Corrine Drive 3 2 1,296 $325,000 $250 61 days
12202 W Corrine Drive 4 2 1,832 $356,000 $194 48 days
13026 W Mandalay Lane 3 2 1,685 $385,000 $228 43 days
14405 N Alto Street N/A 0 N/A $529,900 Unknown 58 days
11741 W Shaw Butte Drive 4 2 1,832 $364,900 $199 53 days
11834 W Lupine Avenue 3 2 1,238 $357,900 $289 58 days
12422 N 130th Lane 3 2.5 2,035 $405,000 $199 15 days
11524 W Calavar Road 3 2 1,895 $375,000 $197 76 days
Average: 3.4 1.9 1,571 $392,270 $243 59 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14832 N El Frio Street 4 2.5 1,978 $400,000 $390,000 $197 11 days 10/11/24
12534 W Via Camille -- 3 2 1,308 $374,999 $380,000 $290 66 days 10/10/24
11768 W Larkspur Road 4 2 1,518 $349,900 $349,900 $230 26 days 10/9/24
12025 W Soledad Street 4 2 1,368 $340,000 $346,000 $252 19 days 10/9/24
12821 W Aster Drive 4 2 2,270 $489,900 $470,000 $207 89 days 10/8/24
12737 W Pershing Street 3 2 1,615 $389,950 $389,950 $241 211 days 10/8/24
13018 W Peoria Avenue 3 2 1,944 $769,990 $769,900 $396 51 days 10/4/24
12820 W Mandalay Lane 4 2 1,534 $360,000 $360,000 $234 40 days 10/2/24
12633 W Willow Avenue 3 2 1,106 $325,000 $325,000 $293 38 days 9/30/24
11808 W Dahlia Drive 3 2 1,572 $354,000 $354,000 $225 18 days 9/30/24
13017 W Port Royale Lane 4 3 2,178 $389,900 $392,000 $179 34 days 9/30/24
11602 W Charter Oak Road 3 2 1,930 $350,000 $360,000 $186 141 days 9/30/24
13402 N Fuller Drive 4 2 1,368 $345,000 $348,500 $254 45 days 9/26/24
12745 W Bloomfield Road 4 3 2,232 $390,000 $390,000 $174 68 days 9/26/24
12629 W Aster Drive 3 2 1,358 $345,000 $350,000 $257 42 days 9/24/24
12211 W Rosewood Drive 4 2 1,385 $349,900 $350,000 $252 3 days 9/23/24
11532 W Calavar Road 3 2 1,578 $379,900 $376,000 $238 63 days 9/21/24
13026 W Larkspur Road 3 2 1,588 $364,997 $367,000 $231 4 days 9/20/24
14817 N B Street 4 2 1,642 $370,000 $370,000 $225 52 days 9/20/24
11778 W Windrose Avenue 3 2 1,756 $369,000 $365,000 $207 58 days 9/17/24
12617 W Bloomfield Road 3 2 1,358 $335,000 $345,000 $254 7 days 9/17/24
12913 W Dreyfus Drive 3 2 1,531 $369,900 $369,900 $241 112 days 9/16/24
12609 W Columbine Drive 3 2.5 1,862 $354,900 $355,000 $190 142 days 9/11/24
11808 W Mauna Loa Lane 4 2 1,642 $365,000 $365,000 $222 39 days 9/9/24
12501 W Columbine Drive 4 2.5 2,002 $425,000 $430,000 $214 23 days 9/6/24
Average: 3.2 2.1 1,534 $357,278 $355,280 $239 66 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.