Current Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23949 W Watkins Street 4 2.5 1,867 $395,800 $211 0 days
20484 W Hazelwood Avenue 2 2 1,657 $485,000 $292 15 days
22097 W Yavapai Street 5 2.5 2,035 $380,000 $186 0 days
24437 W Jones Avenue 3 2.5 1,790 $384,990 $215 0 days
24398 W Illini Avenue 4 2.5 1,989 $389,990 $196 0 days
24390 W Illini Avenue 3 2.5 1,558 $374,990 $240 0 days
19632 W Encanto Boulevard 4 2 1,893 $470,000 $248 0 days
26968 W Marco Polo Road 2 2.5 2,514 $595,000 $236 1 day
22864 W Solano Drive 3 2 1,096 $329,500 $300 1 day
24458 W Gregory Road 3 2 1,134 $310,000 $273 1 day
22930 W Solano Drive 4 2 1,635 $400,000 $244 2 days
541 S 201st Avenue 4 3.5 2,612 $499,000 $191 11 days
780 S 229th Avenue 2 2 1,656 $419,000 $253 1 day
24406 W Illini Avenue 4 2 2,241 $407,990 $182 1 day
3951 S Sexson Drive 4 2 1,788 $374,990 $209 1 day
19982 W Flower Street 3 2 1,760 $426,490 $242 1 day
1326 S 232nd Avenue 3 2.5 1,681 $345,000 $205 1 day
26295 W Ross Avenue 2 2 1,493 $415,000 $277 1 day
W Spur Lot 1 Road Unit #1 N/A N/A N/A $38,500 Unknown 1 day
26296 W Potter Drive 2 2 1,493 $430,000 $288 1 day
26727 W Firehawk Drive 2 2 1,279 $399,000 $311 1 day
2434 N 211th Lane 3 2 2,458 $699,900 $284 1 day
2426 N 211th Lane 4 3 3,073 $774,900 $252 1 day
24973 W Illini Street 3 2 1,259 $299,950 $238 1 day
23348 W Winslow Avenue 5 3 2,162 $432,416 $200 1 day
Average: 3.4 2.5 2,175 $589,665 $246 127 days
Viewing 1 - 25 of 774
Viewing 1 - 25 of 774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25854 W Winslow Avenue 4 2 1,467 $320,000 $218 3 days
24366 W Illini Avenue 4 2 1,788 $374,990 $209 5 days
4446 N Golf Drive 6 4.5 3,399 $838,888 $246 7 days
30891 W Picadilly Road 4 3 2,272 $399,999 $176 8 days
24541 W Pima Street 3 2 2,376 $319,990 $134 8 days
4088 N 298th Lane 5 3.5 3,548 $485,000 $136 24 days
20106 W Whitton Avenue Unit #205 N/A N/A N/A $330,000 Unknown 9 days
24563 W Pima Street 4 2 1,815 $346,990 $191 9 days
24547 W Pima Street 3 2 1,650 $336,990 $204 9 days
2264 S 235th Drive 3 2 1,567 $360,000 $229 9 days
20642 W Lost Creek Drive 3 2 2,109 $529,990 $251 9 days
XXXX S 185th Avenue Unit #3 N/A N/A N/A $75,000 Unknown 10 days
XXXX S 185th Avenue Unit #1 N/A N/A N/A $75,000 Unknown 10 days
21328 N 259th Lane 3 2 1,783 $425,000 $238 10 days
23557 W Chambers Street 3 2 1,310 $329,999 $251 16 days
24486 W Mobile Lane 3 2 1,134 $315,000 $277 11 days
21947 W Casey Lane 3 1.75 1,096 $315,000 $287 11 days
30190 W Avalon Drive 4 2 1,712 $355,000 $207 11 days
11616 S Airport Road 4 2 1,680 $359,000 $213 11 days
20034 N 269th Drive 2 2 2,323 $539,900 $232 15 days
22946 W Solano Drive 3 2 1,420 $329,000 $231 12 days
26116 W Piute Avenue 3 2 1,776 $340,000 $191 12 days
19714 N 260th Avenue 3 2 1,792 $389,900 $217 12 days
30447 W Latham Street 3 2 1,877 $260,000 $138 15 days
21928 W Eagle Mountain Road 3 2 1,474 $365,947 $248 14 days
Average: 3.5 2.3 1,980 $460,267 $228 108 days
Viewing 1 - 25 of 510
Viewing 1 - 25 of 510
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26253 W Behrend Drive 2 2 1,250 $299,900 $299,900 $239 69 days 5/26/23
5911 S 249th Drive 3 2 1,524 $349,900 $345,000 $226 77 days 5/26/23
21764 W Cheyenne Drive 4 3 3,542 $555,000 $525,000 $148 259 days 5/26/23
6880 S Morning Dew Lane 3 2 1,749 $356,850 $358,000 $204 61 days 5/25/23
25927 W Swilling Road 4 1.5 1,879 $349,000 $335,000 $178 275 days 5/25/23
31068 W Columbus Avenue 4 2 1,712 $350,000 $350,000 $204 40 days 5/24/23
27376 W Sierra Pinta Drive 2 2 1,832 $505,000 $505,000 $275 47 days 5/24/23
26847 W Oraibi Drive 2 1.75 2,023 $425,000 $409,000 $202 136 days 5/24/23
22787 W Gardenia Drive 4 2 1,519 $384,000 $377,000 $248 281 days 5/24/23
25549 W Dunlap Road 4 2.5 2,376 $439,900 $425,200 $178 58 days 5/23/23
26314 W Tina Lane 2 2 1,998 $454,000 $451,000 $225 160 days 5/23/23
2738 N Heritage Street 3 2.5 1,878 $420,000 $420,000 $223 263 days 5/23/23
26454 W Runion Lane 3 3 2,201 $535,000 $535,000 $243 54 days 5/22/23
22994 W Solano Drive 4 2 1,635 $349,900 $349,900 $214 58 days 5/22/23
53 S 190th Lane 3 2 1,480 $380,000 $380,000 $256 31 days 5/19/23
20619 W Oregon Avenue 3 2.5 2,231 $940,000 $945,000 $423 34 days 5/19/23
3172 N 310th Lane 4 3 2,017 $385,000 $385,000 $190 79 days 5/19/23
25876 W Twilight Lane 3 2 1,653 $329,900 $330,000 $199 116 days 5/19/23
21971 W Hadley Street 3 2 1,754 $399,900 $400,000 $228 127 days 5/19/23
21189 W Alvarado Road 4 2.5 2,466 $429,900 $425,000 $172 136 days 5/19/23
3424 S 256th Drive 4 2 1,980 $369,990 $370,000 $186 44 days 5/18/23
998 S 239th Lane 3 2 1,065 $300,000 $305,000 $286 34 days 5/18/23
21556 N 259th Drive 3 2.5 2,479 $499,000 $515,000 $207 48 days 5/18/23
27310 W Tonopah Drive 2 2 2,092 $465,700 $460,000 $219 126 days 5/18/23
3967 N Founder Circle 3 2 1,970 $495,000 $480,000 $243 18 days 5/17/23
Average: 3.4 2.4 1,978 $417,658 $408,639 $219 118 days
Viewing 1 - 25 of 1337
Viewing 1 - 25 of 1337

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.