Current Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26856 W Marco Polo Road 2 2 2,023 $509,900 $252 0 days
4890 N 206th Lane 2 2.5 1,881 $705,000 $374 0 days
25459 W Long Avenue 3 2 1,531 $324,999 $212 13 days
4390 N Jackson Court 3 2 1,932 $575,000 $297 0 days
24509 W Durango Street 4 3 2,377 $384,990 $161 0 days
23002 W Solano Drive 4 2 2,067 $430,000 $208 0 days
23527 W Estes Way 5 4.5 2,316 $810,000 $349 0 days
19851 W Flower Street 4 2 2,304 $475,000 $206 0 days
3025 N Black Rock Road 4 2.5 2,758 $689,000 $249 0 days
32 S 238th Lane 3 2 1,610 $349,900 $217 1 day
20616 W Hazelwood Avenue 2 2.5 2,534 $799,000 $315 28 days
27280 W Potter Drive 2 2 1,612 $417,000 $258 2 days
26979 W Piute Avenue 2 2 2,023 $575,000 $284 16 days
2332 N Park Meadows Drive 3 3 2,234 $599,000 $268 1 day
20787 N 259th Drive 5 2.5 3,146 $530,000 $168 1 day
23222 W Arrow Drive 2 2 1,000 $335,000 $335 1 day
26257 W Abraham Lane 2 2 1,961 $559,900 $285 1 day
1292 S 222nd Lane 4 2.5 2,002 $395,000 $197 1 day
22203 W Yavapai Street 4 2.5 2,375 $395,000 $166 1 day
1500 S Apache Road Unit #82 1 1 400 $65,000 $162 1 day
25731 W Coles Road 3 2 1,540 $373,900 $242 2 days
3708 N 202nd Drive Unit #196 N/A N/A N/A $450,000 Unknown 2 days
22802 W Gibson Lane 4 2 2,805 $699,000 $249 2 days
22033 N 259th Avenue 3 2 2,134 $439,950 $206 2 days
4855 N 205th Glen 2 2 2,100 $865,000 $411 2 days
Average: 3.4 2.4 2,090 $621,730 $243 122 days
Viewing 1 - 25 of 810
Viewing 1 - 25 of 810
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 S 227th Court 2 2 1,974 $369,500 $187 3 days
25192 W Cranston Place 3 2 1,601 $325,000 $202 7 days
22980 W Twilight Trail 2 2 1,793 $389,900 $217 9 days
3813 S Sexson Drive 3 2.5 1,558 $364,990 $234 9 days
20085 W Cheery Lynn Road 4 3 3,024 $639,990 $211 11 days
25373 W Mahoney Avenue 3 2 1,771 $339,900 $191 12 days
1043 N 192nd Avenue 3 1 1,489 $375,000 $251 15 days
24068 W Whyman Avenue 4 2 1,450 $357,990 $246 16 days
2000 S Apache Road Unit #283 2 2 960 $140,000 $145 17 days
20173 W Tonto Street 4 2.5 2,520 $490,000 $194 17 days
3167 N 200th Avenue 4 3 2,604 $674,990 $259 17 days
21019 W Hamilton Street 4 2.5 2,641 $615,000 $232 17 days
23701 W Ripple Road 4 2.5 1,855 $374,900 $202 18 days
25605 W Milada Drive 3 2 1,841 $350,000 $190 20 days
19415 W Huron Lane 4 3 2,177 $700,000 $321 28 days
24594 W Ashleigh Marie Street 3 2 1,585 $344,990 $217 21 days
25613 S 193rd Avenue 3 2 1,658 $384,990 $232 21 days
4091 N Golf Drive 2 2 1,531 $459,000 $299 22 days
1545 S 231st Lane 4 3 1,920 $339,900 $177 27 days
29210 W Clarendon Avenue 3 2 1,458 $335,000 $229 22 days
4181 S Sexson Drive 4 2 1,864 $376,755 $202 23 days
24588 W Raymond Street 3 2.5 1,558 $364,460 $233 23 days
24070 W Hilton Avenue 4 2 1,450 $361,990 $249 24 days
23392 W Harrison Drive 4 2.5 1,920 $339,000 $176 24 days
20611 W Montebello Avenue 2 2 1,927 $624,990 $324 24 days
Average: 3.5 2.4 1,983 $488,129 $232 116 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19613 W Grant Street 4 3 2,369 $515,000 $515,000 $217 50 days 12/1/23
30138 W Flower Street 5 4 4,071 $525,000 $525,000 $128 54 days 12/1/23
23574 W Bowker Street 4 2.5 2,251 $399,900 $400,000 $177 65 days 12/1/23
24155 W Desert Bloom Street 4 3 2,883 $430,000 $395,000 $137 78 days 12/1/23
1129 N 6th Street 4 2 1,670 $340,000 $305,000 $182 89 days 12/1/23
771 S 228th Drive 2 2 1,974 $389,900 $380,000 $192 114 days 12/1/23
30488 W Indianola Avenue 5 3 2,684 $437,999 $438,000 $163 132 days 12/1/23
25595 W North Star Lane 3 2 1,274 $325,000 $335,000 $262 34 days 11/30/23
25880 W Hilton Avenue 4 2 1,868 $345,000 $345,000 $184 32 days 11/30/23
315XX W Osborn Road Unit #- N/A N/A N/A $299,000 $280,000 Unknown 36 days 11/30/23
23623 W Adams Street 4 3 2,248 $409,000 $408,000 $181 40 days 11/30/23
23349 W Florence Avenue 4 3 2,753 $487,241 $487,241 $176 44 days 11/30/23
29945 W Amelia Avenue 4 3 2,684 $439,900 $439,900 $163 47 days 11/30/23
20065 N 269th Drive 2 2 2,092 $474,700 $465,000 $222 47 days 11/30/23
26827 W Escuda Drive 2 2 1,659 $449,950 $449,950 $271 61 days 11/30/23
25339 W Carson Drive 4 2 1,563 $343,000 $344,000 $220 55 days 11/30/23
24820 W Wedgewood Avenue 3 2 2,147 $364,999 $364,999 $170 75 days 11/30/23
5200 S Watson Road 3 1 1,202 $599,999 $599,900 $499 73 days 11/30/23
20052 N 269th Drive 3 3 2,332 $498,500 $495,000 $212 67 days 11/30/23
24573 W Cocopah Street 3 2 1,472 $347,990 $347,990 $236 69 days 11/30/23
3914 N 306th Avenue 4 3 2,425 $429,999 $420,000 $173 70 days 11/30/23
23653 W Whyman Avenue 3 2 2,006 $365,000 $365,000 $181 71 days 11/30/23
24620 W Mohave Street 4 2 1,896 $379,990 $355,000 $187 71 days 11/30/23
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $389,990 $210 73 days 11/30/23
21994 W Casey Lane 4 3 2,267 $390,000 $385,000 $169 75 days 11/30/23
Average: 3.5 2.4 1,994 $435,851 $428,437 $226 110 days
Viewing 1 - 25 of 1380
Viewing 1 - 25 of 1380

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.