Current Avondale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12374 W Hopi Street 3 2 1,738 $428,900 $246 12 days
4455 S 115th Drive 4 3 1,879 $426,000 $226 8 days
4818 S 117th Drive 4 3 2,151 $460,000 $213 3 days
12530 W Hidalgo Avenue Unit -- N/A 0 N/A $175,000 Unknown 3 days
11540 W Citrus Grove 2 2 1,086 $369,900 $340 3 days
207 E Camino Estrella -- 3 1.75 1,750 $299,900 $171 3 days
4502 N 124th Avenue 5 3 2,763 $490,000 $177 4 days
2932 N 115th Lane 3 2 1,632 $395,000 $242 4 days
2938 N 108th Avenue 4 3 2,306 $550,000 $238 4 days
2707 N 122nd Drive 4 2 1,898 $396,000 $208 4 days
523 E Riley Drive 3 2 1,092 $335,000 $306 5 days
927 E Agua Fria Lane 4 2.5 1,779 $374,950 $210 5 days
851 E Agua Fria Lane 3 2.5 1,573 $349,950 $222 5 days
836 E Agua Fria Lane 3 2.5 1,573 $349,950 $222 5 days
10018 W Verde Lane W 3 3 2,485 $591,900 $238 5 days
812 E Agua Fria Lane 3 2 1,573 $349,950 $222 5 days
10031 W Verde Lane 5 3 2,581 $625,261 $242 5 days
3731 N 99th Drive 2 2 1,272 $379,615 $298 6 days
3757 N 100th Drive 3 2.5 1,639 $414,075 $252 6 days
2633 N 118th Avenue 3 2 1,765 $500,000 $283 12 days
813 E Agua Fria Lane 3 2.5 1,570 $344,900 $219 9 days
12010 W Locust Lane 4 3 2,620 $460,000 $175 10 days
10905 W Ashland Way 3 2 1,831 $435,000 $237 12 days
11434 W Apache Street 3 2.5 1,368 $360,000 $263 11 days
925 E Agua Fria Lane 3 2.5 1,573 $349,950 $222 11 days
Average: 3.6 2.3 2,057 $626,837 $230 75 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3612 N 109th Avenue 4 2 2,382 $507,900 $213 6 days
10541 W La Reata Avenue 5 3 2,348 $370,000 $157 0 days
842 E Agua Fria Lane 3 2.5 1,573 $349,950 $222 11 days
1302 S 123rd Lane 3 2.5 1,918 $450,000 $234 13 days
10023 W Verde Lane W 4 3 2,130 $637,550 $299 7 days
12510 W Pioneer Street Unit - N/A 0 N/A $150,000 Unknown 19 days
12642 W Verde Lane 5 3.5 2,495 $510,000 $204 6 days
11329 W Citrus Grove 3 2 1,962 $389,500 $198 9 days
222 S 122nd Lane 4 2 2,136 $450,000 $210 6 days
11227 W Piccadilly Road 3 2 1,798 $419,900 $233 13 days
12391 W Grant Street 3 2 1,524 $402,000 $263 34 days
11726 W Lincoln Street 3 2 1,511 $368,900 $244 8 days
12711 W Marguerite Avenue 5 3 1,953 $451,990 $231 0 days
12688 W Marguerite Avenue 4 3 2,105 $475,990 $226 15 days
12684 W Marguerite Avenue 4 3 1,946 $445,990 $229 6 days
3531 N 108th Avenue 3 2 1,548 $335,000 $216 33 days
12372 W Tonto Street 4 2 1,821 $390,000 $214 26 days
508 S 112th Drive 4 2 1,804 $402,200 $222 27 days
10727 W Ivory Lane 4 2.5 2,179 $415,000 $190 16 days
11206 W Monte Vista Road 5 3 2,413 $475,000 $196 32 days
10931 W Ashbrook Place 3 2 1,997 $525,000 $262 34 days
303 N 7th Street 2 1 864 $270,000 $312 37 days
629 E Elm Lane 3 2.5 2,380 $425,900 $178 38 days
11676 W Levi Drive 4 3 1,970 $490,000 $248 9 days
11205 W Citrus Grove 3 2 2,004 $429,000 $214 28 days
Average: 3.6 2.3 1,939 $433,181 $230 58 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12151 W Calle Hermosa Lane 4 3 2,540 $549,999 $520,000 $204 45 days 9/6/24
12614 W Superior Avenue 3 2 1,367 $349,000 $349,000 $255 85 days 9/6/24
118 S 117th Drive 3 2 1,540 $374,900 $374,900 $243 27 days 9/5/24
12209 W Levi Drive 4 3 1,879 $435,027 $432,027 $229 36 days 9/5/24
10258 W Columbus Avenue 3 2.5 2,379 $570,000 $571,400 $240 241 days 9/5/24
12582 W Desert Flower Road 4 2 2,087 $435,000 $425,000 $203 62 days 9/3/24
12142 W Levi Drive 3 2 1,746 $408,734 $405,000 $231 90 days 9/3/24
3522 N Heather Lane 5 3 2,960 $489,900 $470,000 $158 11 days 9/2/24
12610 W Columbus Avenue 3 2.5 1,922 $376,000 $380,000 $197 89 days 9/2/24
513 E Pacific Drive 4 1.75 1,514 $290,000 $290,000 $191 5 days 8/30/24
11964 W Rio Vista Lane 4 2.5 3,397 $525,000 $535,000 $157 7 days 8/30/24
1238 S 111th Avenue 4 2 1,156 $325,000 $325,000 $281 9 days 8/30/24
12390 W Glenrosa Avenue 4 2 1,519 $395,000 $395,000 $260 44 days 8/30/24
11351 W Yavapai Street 3 2.5 1,653 $368,000 $375,000 $226 94 days 8/30/24
12333 W Sheridan Street 3 2 2,099 $475,000 $475,000 $226 125 days 8/30/24
3816 N Carnation Lane 3 2 1,780 $499,900 $485,000 $272 196 days 8/30/24
12330 W Indian School Road Unit - N/A 0 N/A $2,606,120 $1,000,000 Unknown 231 days 8/30/24
12010 W Chase Lane 3 2.5 2,138 $494,900 $494,900 $231 28 days 8/29/24
11725 W Chase Lane 3 2 1,544 $405,000 $410,000 $265 37 days 8/29/24
1624 S 114 Drive 3 2.5 1,653 $365,000 $360,500 $218 53 days 8/29/24
12316 W Luxton Lane 3 2.5 2,797 $626,941 $627,719 $224 32 days 8/29/24
4518 S 127th Drive 4 2 1,797 $430,990 $430,990 $239 24 days 8/28/24
1714 N 105th Drive 2 2 1,086 $334,900 $330,000 $303 69 days 8/28/24
2629 S 121st Drive 4 2.5 2,682 $504,999 $495,000 $184 58 days 8/26/24
11230 W Locust Lane 4 2.5 2,345 $435,000 $438,000 $186 8 days 8/23/24
Average: 3.6 2.3 1,970 $446,669 $439,793 $228 67 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.